Achterhoek Ancestors
Holland
Notes: The Netherlands.
OpenStreetMap
Country : Latitude: 52.132633, Longitude: 5.291266
Birth
Matches 151 to 200 of 470
«Prev 1 2 3 4 5 6 7 8 ... 10» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
151 | Wilhelmina | Jun 1837 | Holland | I53005 |
152 | Wilhelmina | Apr 1840 | Holland | I49557 |
153 | Wilhelmina | Apr 1844 | Holland | I53008 |
154 | Wilhelmina | Sep 1873 | Holland | I54166 |
155 | Willemena | Abt 1822 | Holland | I46328 |
156 | Willemina | Jul 1853 | Holland | I54188 |
157 | Achterhof, Matheus? | Feb 1856 | Holland | I54240 |
158 | Achterhoff, Grada J. | Apr 1848 | Holland | I50273 |
159 | Arentsen, George W | Abt 1824 | Holland | I51155 |
160 | Arentsen, Laurens | Abt 1830 | Holland | I43201 |
161 | Baai, Pieternella | Abt 1833 | Holland | I49348 |
162 | Beijers, John H. | Jul 1838 | Holland | I49387 |
163 | Bennink, Henry | Abt 1819 | Holland | I56228 |
164 | Bensing, Anthon | Abt 1838 | Holland | I49185 |
165 | Berenschot, Harry | May 1842 | Holland | I54160 |
166 | Bernscatt, Antonette | Abt 1840 | Holland | I51145 |
167 | Blacking, John | Abt 1831 | Holland | I52557 |
168 | Blacking, William | Abt 1827 | Holland | I54698 |
169 | Boeijink, William | Abt 1842 | Holland | I49215 |
170 | Boeing, Henry J | Abt 1832 | Holland | I51153 |
171 | Boers, Evert | Apr 1822 | Holland | I56046 |
172 | Boink, John | Abt 1847 | Holland | I52562 |
173 | Bosman, Peter | Sep 1851 | Holland | I54316 |
174 | Bosman, Theador | Jan 1867 | Holland | I51813 |
175 | Bruggink, Edna | 12 Oct 1903 | Holland | I2875 |
176 | Bruins, Andrew | Dec 1827 | Holland | I52218 |
177 | Bruins, Jenneken | 07 Dec 1841 | Holland | I39970 |
178 | Bruins, Johannes | Jan 1833 | Holland | I52341 |
179 | Brusse?, Geertruida | Abt 1852 | Holland | I35141 |
180 | Campagne, Steven | Abt 1867 | Holland | I52450 |
181 | Clarme?, Adrian | Abt 1829 | Holland | I46407 |
182 | Comans, Johannes | Abt 1846 | Holland | I46391 |
183 | Comans, Mollena | Abt 1843 | Holland | I46393 |
184 | Comans, Peter | Abt 1804 | Holland | I46389 |
185 | Comans, Peter | Abt 1848 | Holland | I46392 |
186 | Coppejahn, Jennie | Abt 1831 | Holland | I54682 |
187 | Croscott, Henry | Abt 1846 | Holland | I46349 |
188 | Degenaar, Gerhara | Abt 1844 | Holland | I49196 |
189 | Degenaar, Hendrik | Abt 1848 | Holland | I49195 |
190 | Degenaar, John | Abt 1846 | Holland | I49331 |
191 | Demersseman, Magdalena Anna | Abt 1841 | Holland | I47078 |
192 | Deunk, Henry | Jul 1834 | Holland | I53018 |
193 | Dirks, Abraham | Abt 1872 | Holland | I54717 |
194 | Ebbers, Christina | Apr 1878 | Holland | I53006 |
195 | Ebbers, Garret H. | 11 May 1868 | Holland | I43068 |
196 | Ebbers, Hannah | Abt 1866 | Holland | I51314 |
197 | Ebbers, John | Mar 1856 | Holland | I53004 |
198 | Epping, John | Abt 1843 | Holland | I49430 |
199 | Eppink, Jan | Nov 1840 | Holland | I49533 |
200 | Esselink, Herman | Jul 1877 | Holland | I54153 |
«Prev 1 2 3 4 5 6 7 8 ... 10» Next»