Achterhoek Ancestors
Jan Berend Schreurs
1784 -( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Jan Berend Schreurs [1] c. 18 Aug 1784
- Janna Hendrika Hemink b. 04 Mar 1791
- 2 Berendina Schreurs [1.1] b. 13 Jun 1811
- + Berend Willem Eefsinkbrink b. 30 Mar 1798
- + Berend Willem Eefsinkbrink b. 30 Mar 1798
- 2 Jan Hendrik Schreurs [1.2] b. 27 Nov 1812 d. 09 Dec 1878
- Janna Geertruid Oonk b. 12 Nov 1813 d. 14 Oct 1887
- 3 Derk Jan Schreurs [1.2.1] b. 09 Apr 1841
- Johanna Fredrika Piek b. 18 Dec 1846
- 4 Jennie Gertrude Schreurs [1.2.1.1] b. 14 Sep 1866
- 4 Herman Henry Schreurs [1.2.1.2] b. 28 Jul 1868
- 4 John Henry Schreurs [1.2.1.3] b. 06 Aug 1870
- 4 Annie Katherine Schruers [1.2.1.4] b. 24 Nov 1872
- 4 Minnie Fredrecia Schruers [1.2.1.5] b. 07 Sep 1875
- 4 Alida Schruers [1.2.1.6] b. 18 May 1878
- 4 Berdena Schruers [1.2.1.7] b. 12 Dec 1880
- 4 Julia Schruers [1.2.1.8] b. 14 Jan 1884
- 4 Jay Derk Schruers [1.2.1.9] b. 21 Jun 1886
- 4 Walter Lucius Schruers [1.2.1.10] b. 19 May 1889
- 4 Eunice Isabel Schruers [1.2.1.11] b. 03 Feb 1892
- Johanna Fredrika Piek b. 18 Dec 1846
- 3 Janna Hendrika Schreurs [1.2.2] b. 08 Apr 1844 d. 15 Jan 1922
- Gerrit Engelbertus Bekerink b. 27 Jun 1832 d. 19 Mar 1921
- 4 Abraham Bekerink [1.2.2.1] b. 28 Oct 1863
- 4 John Henry Bekerink [1.2.2.2] b. 05 Feb 1866
- 4 Mary Frances Bekerink [1.2.2.3] b. 09 Oct 1867
- 4 Jana Katie Bekerink [1.2.2.4] b. 17 Apr 1869
- 4 Fred William Bekerink [1.2.2.5] b. 07 Jun 1871
- 4 Lydia Berdena Bekerink [1.2.2.6] b. 28 Oct 1873
- 4 Sarah Jane Bekerink [1.2.2.7] b. 20 Jul 1875
- 4 Hattie Bekerink [1.2.2.8] b. 29 Aug 1878
- 4 Harrison Bekerink [1.2.2.9] b. 02 Feb 1881
- 4 James Bekerink [1.2.2.10] b. 18 May 1883
- 4 Emma Bekerink [1.2.2.11] b. 24 Oct 1885
- Gerrit Engelbertus Bekerink b. 27 Jun 1832 d. 19 Mar 1921
- 3 Garret William Schruers [1.2.3] b. 15 Sep 1848
- Jane Berdena Haverkamp b. 13 Aug 1852
- 4 Mary Jane Schruers [1.2.3.1] b. 01 Aug 1872
- 4 Sarah Jane Schruers [1.2.3.2] b. 22 May 1874
- 4 Emma Schruers [1.2.3.3] b. 03 Nov 1876
- 4 John William Schruers [1.2.3.4] b. 24 Mar 1878
- 4 John Albert Schruers [1.2.3.5] b. 11 Aug 1880
- 4 Amos Schruers [1.2.3.6] b. 21 Jun 1882
- 4 Reuben Schruers [1.2.3.7] b. 09 Jan 1885
- 4 Benjamin Schruers [1.2.3.8] b. 07 Dec 1890
- Jane Berdena Haverkamp b. 13 Aug 1852
- 3 John William Schruers [1.2.4] b. 01 Oct 1850
- Alida Piek b. 05 Dec 1854
- 4 Fred Miller Schruers [1.2.4.1] b. 28 Jul 1879
- 4 Alida Schruers [1.2.4.2] b. 13 Nov 1881
- 4 Ruth Elenor Schruers [1.2.4.3] b. 11 Aug 1883
- 4 Raymond Earle Schruers [1.2.4.4] b. 30 Apr 1891
- 4 Homer Holland Schruers [1.2.4.5] b. 13 May 1893
- 4 Winifred Fertrude Schruers [1.2.4.6] b. 20 Feb 1896 d. 14 Oct 1894
- Alida Piek b. 05 Dec 1854
- 3 John Henry Schruers [1.2.5] b. 23 Oct 1852
- Grada Gertrude Kline Walterink b. 25 Jul 1859
- 4 John Henry Schruers [1.2.5.1] b. 17 Dec 1878
- 4 Ida Minnie Schruers [1.2.5.2] b. 15 Oct 1886
- Grada Gertrude Kline Walterink b. 25 Jul 1859
- 3 Derk Jan Schreurs [1.2.1] b. 09 Apr 1841
- Janna Geertruid Oonk b. 12 Nov 1813 d. 14 Oct 1887
- 2 Janna Berendina Schreurs [1.3] b. 06 Nov 1814
- 2 Janna Willemina Schreurs [1.4] b. 05 Oct 1816
- 2 Johanna Schreuers [1.5] b. 14 Feb 1819 d. 07 Dec 1897
- Gerrit Jan Fonhof b. 24 Nov 1821 d. 22 Jan 1881
- 3 Janna Berendina Vonhof [1.5.1] b. 01 May 1859 d. 13 May 1859
- 3 Jan Berend Fonhof [1.5.2] b. 26 Jul 1860 d. 25 Sep 1937
- Gerrit Jan Fonhof b. 24 Nov 1821 d. 22 Jan 1881
- 2 Jan Willem Schreurs [1.6] b. 01 Feb 1822
- 2 Berend Willem Schreurs [1.7] b. 03 Oct 1824
- 2 Frederika? Schreurs [1.8] b. 08 Apr 1827
- 2 Engelbarts Schreurs [1.9] b. 08 Feb 1829
- 2 Berendina Schreurs [1.1] b. 13 Jun 1811
- Janna Hendrika Hemink b. 04 Mar 1791