Achterhoek Ancestors
Berent Corts
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Berent Corts [1]
- Hendersken Wesselinck
- 2 Gerrit Corts [1.1] c. Apr 1669
- 2 Stijntjen Corts [1.2] c. Feb 1671
- 2 Stijntjen Corts [1.3] c. Apr 1673
- Jan van Gesker
- 3 Henderina van Gesker [1.3.1] c. 21 Nov 1697
- 3 Jannes van Gesker [1.3.2] c. May 1701
- 3 Lambertus van Gesker [1.3.3] c. 02 Nov 1704
- Jan van Gesker
- 2 Lambert Corts [1.4] c. Mar 1676
- 2 Jan Corts [1.5] c. 29 Jul 1679
- 2 Willem Corts [1.6] c. 06 Feb 1681
- Geertruijcken Tjeinck c. 10 Aug 1656
- 2 Hendrick Corts [1.7] c. 29 Jul 1683
- 2 Willem Corts [1.8] c. 14 Dec 1684
- 2 Harmen Jan Corts [1.9] c. 04 Jul 1686
- 2 Margrita Corts [1.10] c. 22 Jan 1688
- 2 Joost Corts [1.11] c. 20 Oct 1689
- 2 Bertram Corts [1.12] c. 21 May 1691 d. Bef 1748
- Cornelia Weenink c. 20 Nov 1701 d. Aft 1748
- 3 Maria Corts [1.12.1] c. 26 Dec 1719
- Derck Prospers c. 21 Nov 1717 bur. 20 Oct 1773
- 4 Lucas Prospers [1.12.1.1] c. 18 Sep 1740
- 4 Bartram Prospers [1.12.1.2] c. 11 Oct 1743
- 4 Barte Prospers [1.12.1.3] c. 16 Aug 1744
- 4 Lourens Prospers [1.12.1.4] c. 28 Nov 1745
- 4 Anna Geertruijd Prospers [1.12.1.5] c. 28 Nov 1745
- 4 Bertram Prospers [1.12.1.6] c. Mar 1748 bur. 25 May 1766
- 4 Garrit Prospers [1.12.1.7] c. 29 Nov 1750
- 4 Hillegonda Cornelia Prospers [1.12.1.8] c. 24 Dec 1752
- 4 Gerrit Prospers [1.12.1.9] c. 13 Jul 1755
- 4 Geertruijd Prospers [1.12.1.10] c. 31 Jul 1757
- 4 Berendina Prospers [1.12.1.11] c. 21 Jul 1760
- 4 Baarent Prospers [1.12.1.12] c. 15 Jul 1764 bur. 15 Mar 1771 [ =>]
- Derck Prospers c. 21 Nov 1717 bur. 20 Oct 1773
- 3 Geertruijd Corts [1.12.2] c. 13 Jul 1721
- 3 Berend Corts [1.12.3] c. 26 Mar 1723
- Hendrina Grevink
- 4 Bartram Corts [1.12.3.1] c. 26 Mar 1747 [ =>]
- 4 Hendrik Corts [1.12.3.2] c. 12 Apr 1751
- Hendrina Grevink
- 3 Meghteld Corts [1.12.4] c. 03 Jun 1725
- 3 Laurens Corts [1.12.5] c. 23 Feb 1727
- 3 Gerhard Corts [1.12.6] c. 23 Jan 1729
- 3 Derck Corts [1.12.7] c. 15 Mar 1733
- 3 Megtelt Corts [1.12.8] c. 01 Mar 1739
- 3 Maria Corts [1.12.1] c. 26 Dec 1719
- Cornelia Weenink c. 20 Nov 1701 d. Aft 1748
- 2 Joost Corts [1.13] c. 02 Apr 1693
- 2 Hendricus Corts [1.14] c. 22 Mar 1695
- 2 Derck Corts [1.15] c. 03 Jan 1697
- 2 Margarita Corts [1.16] c. 23 Oct 1698
- Hendersken Wesselinck