Achterhoek Ancestors
Herman Hofkes
- 1787( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Herman Hofkes [1] d. 05 Jul 1787
- Judith Coster
- 2 Hendrik Hofkes [1.1] b. 29 Jan 1735 d. 04 Jun 1809
- 2 Egbert Hofkes [1.2] b. 26 Sep 1736 d. 07 May 1738
- 2 Egbert Hofkes [1.3] b. 17 Sep 1738
- Judith Coster
- 3 Lambert Hofkes [1.3.1]
- + Maria Aurelia Willink b. 22 Nov 1772
- + Maria Aurelia Willink b. 22 Nov 1772
- 3 Lambert Hofkes [1.3.1]
- Judith Coster
- 2 Jan Hofkes [1.4] b. 16 May 1740
- Maria ten Cate b. 18 Sep 1743
- 3 Judith Hofkes [1.4.1] b. 10 Oct 1768 d. 09 Dec 1822
- Willem Paschen b. 07 Dec 1764 d. 23 Jan 1842
- 4 Maria Geertruid Paschen [1.4.1.1] b. 16 May 1788
- 4 doodgeboren zoon Paschen [1.4.1.2] b. 14 Jan 1790 d. 14 Jan 1790
- 4 Gerrit Paschen [1.4.1.3] b. 06 Jan 1791
- 4 Judith Paschen [1.4.1.4] b. 21 Nov 1792
- 4 Geertruid Paschen [1.4.1.5] b. 14 Mar 1795
- 4 Jan Paschen [1.4.1.6] b. 15 Dec 1796 d. 21 Dec 1796
- 4 Susanna Dorothea Paschen [1.4.1.7] b. 02 Jul 1798 d. 29 Feb 1848 [ =>]
- 4 Jan Paschen [1.4.1.8] b. 28 Aug 1800
- 4 Aleida Elisabeth Paschen [1.4.1.9] b. 20 Apr 1803
- 4 Christina Catharina Paschen [1.4.1.10] b. 26 Sep 1806 d. 29 May 1807
- 4 Herman Hendrik Paschen [1.4.1.11] b. 20 Apr 1813
- 4 dode zoon Paschen [1.4.1.12] d. 14 Jan 1790
- Willem Paschen b. 07 Dec 1764 d. 23 Jan 1842
- 3 Judith Hofkes [1.4.1] b. 10 Oct 1768 d. 09 Dec 1822
- Maria ten Cate b. 18 Sep 1743
- 2 Geertruid Hofkes [1.5] b. 08 Jul 1742
- Gerrit Paaschen
- 3 Willem Paschen [1.5.1] b. 07 Dec 1764 d. 23 Jan 1842
- Judith Hofkes b. 10 Oct 1768 d. 09 Dec 1822
- 4 Maria Geertruid Paschen [1.5.1.1] b. 16 May 1788
- 4 doodgeboren zoon Paschen [1.5.1.2] b. 14 Jan 1790 d. 14 Jan 1790
- 4 Gerrit Paschen [1.5.1.3] b. 06 Jan 1791
- 4 Judith Paschen [1.5.1.4] b. 21 Nov 1792
- 4 Geertruid Paschen [1.5.1.5] b. 14 Mar 1795
- 4 Jan Paschen [1.5.1.6] b. 15 Dec 1796 d. 21 Dec 1796
- 4 Susanna Dorothea Paschen [1.5.1.7] b. 02 Jul 1798 d. 29 Feb 1848 [ =>]
- 4 Jan Paschen [1.5.1.8] b. 28 Aug 1800
- 4 Aleida Elisabeth Paschen [1.5.1.9] b. 20 Apr 1803
- 4 Christina Catharina Paschen [1.5.1.10] b. 26 Sep 1806 d. 29 May 1807
- 4 Herman Hendrik Paschen [1.5.1.11] b. 20 Apr 1813
- 4 dode zoon Paschen [1.5.1.12] d. 14 Jan 1790
- Judith Hofkes b. 10 Oct 1768 d. 09 Dec 1822
- 3 Willem Paschen [1.5.1] b. 07 Dec 1764 d. 23 Jan 1842
- Gerrit Paaschen
- 2 Judith Hofkes [1.6] b. 04 Jan 1744
- Philippus Isaak Sterzenbach
- 3 Jacobus Hermanus Sterzenbach [1.6.1] b. 02 Mar 1765
- 3 Jan Coster Sterzenbach [1.6.2] b. 01 Nov 1766
- Philippus Isaak Sterzenbach
- 2 Abraham Hofkes [1.7] b. 18 Mar 1746 d. 03 Oct 1746
- 2 Abraham Hofkes [1.8] b. 04 Oct 1747 d. 28 Nov 1747
- 2 Maria Elisabeth Hofkes [1.9] b. 04 Aug 1751
- 2 Christina Hofkes [1.10] b. 07 Aug 1752
- 2 Hermanna Hofkes [1.11] b. 28 Mar 1755 d. 25 Mar 1757
- Judith Coster