Achterhoek Ancestors
West Branch, Sioux county, IA
City/Town : Latitude: 43.027808, Longitude: -96.1739116
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1884 | West Branch, Sioux county, IA | I55133 | |
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
|
Person ID | ||
|---|---|---|---|---|
| 1 | West Branch, Sioux county, IA | I49933 | ||
| 2 | West Branch, Sioux county, IA | I49870 | ||
| 3 | West Branch, Sioux county, IA | I46534 | ||
| 4 | West Branch, Sioux county, IA | I46530 | ||
| 5 | West Branch, Sioux county, IA | I46535 | ||
| 6 | West Branch, Sioux county, IA | I49533 | ||
| 7 | West Branch, Sioux county, IA | I53854 | ||
| 8 | West Branch, Sioux county, IA | I49920 | ||
| 9 | West Branch, Sioux county, IA | I49869 | ||
| 10 | West Branch, Sioux County, IA | I46468 | ||
| 11 | West Branch, Sioux County, IA | I46480 | ||
| 12 | West Branch, Sioux County, IA | I46465 | ||
| 13 | West Branch, Sioux county, IA | I46531 | ||
| 14 | West Branch, Sioux County, IA | I46484 | ||
| 15 | West Branch, Sioux county, IA | I49534 | ||
| 16 | West Branch, Sioux County, IA | I46483 | ||
| 17 | West Branch, Sioux county, IA | I53861 | ||
| 18 | West Branch, Sioux county, IA | I53860 | ||
| 19 | West Branch, Sioux county, IA | I53862 | ||
| 20 | West Branch, Sioux county, IA | I53853 | ||
| 21 | West Branch, Sioux county, IA | I53863 | ||
| 22 | West Branch, Sioux county, IA | I53858 | ||
| 23 | West Branch, Sioux county, IA | I53864 | ||
| 24 | West Branch, Sioux county, IA | I49922 | ||
| 25 | West Branch, Sioux county, IA | I49921 | ||
| 26 | West Branch, Sioux county, IA | I49925 | ||
| 27 | West Branch, Sioux county, IA | I49927 | ||
| 28 | West Branch, Sioux county, IA | I49926 | ||
